Franchise Authorized
SX20Y040000BC1T002
SMD2016-4P Crystals RoHS
Stock
9,000 in stock
Lead Time
Ships from stock
MOQ
10 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $0.0731 | $0.73 |
| 100+ | $0.0583 | $5.83 |
| 300+ | $0.0509 | $15.27 |
| 3,000+ | $0.0453 | $135.90 |
| 6,000+ | $0.0409 | $245.40 |
| 9,000+ | $0.0386 | $347.40 |
Order total (10 units)$0.73
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

