SX20Y026000B91T005
±15ppm 9pF ±10ppm SMD2016-4P Crystals RoHS
Stock
32,510 in stock
Lead Time
Ships from stock
MOQ
10 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $0.0671 | $0.67 |
| 100+ | $0.0531 | $5.31 |
| 300+ | $0.0460 | $13.80 |
| 3,000+ | $0.0408 | $122.40 |
| 6,000+ | $0.0366 | $219.60 |
| 9,000+ | $0.0344 | $309.60 |
Order total (10 units)$0.67
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

