Franchise Authorized
SX20Y040000B91T001
SMD2016-4P Crystals RoHS
Stock
31,890 in stock
Lead Time
Ships from stock
MOQ
10 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $0.0725 | $0.72 |
| 100+ | $0.0573 | $5.73 |
| 300+ | $0.0497 | $14.91 |
| 3,000+ | $0.0440 | $132.00 |
| 6,000+ | $0.0395 | $237.00 |
| 9,000+ | $0.0372 | $334.80 |
Order total (10 units)$0.72
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

