SX20Y048000B71T014
Crystal 48MHz ±10ppm 7pF 40Ω SMD2016-4P
Stock
10,370 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0958 | $0.48 |
| 50+ | $0.0755 | $3.77 |
| 150+ | $0.0654 | $9.81 |
| 500+ | $0.0578 | $28.90 |
| 3,000+ | $0.0517 | $155.10 |
| 6,000+ | $0.0486 | $291.60 |
Order total (5 units)$0.48
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

