Franchise Authorized
SX20Y032000BC1T001
SMD2016-4P Crystals RoHS
SMD2016-4P
Stock
515 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0601 | $0.30 |
| 50+ | $0.0527 | $2.63 |
| 150+ | $0.0491 | $7.36 |
| 500+ | $0.0463 | $23.15 |
| 3,000+ | $0.0441 | $132.30 |
| 6,000+ | $0.0430 | $258.00 |
Order total (5 units)$0.30
Technical Attributes
Key Specifications
PackageSMD2016-4P
General
LifecycleNormal
FranchiseAuthorized

