Franchise Authorized
SX20Y032000BA1T001
SMD2016-4P Crystals RoHS
Stock
140 · low stock
Lead Time
Ships from stock
MOQ
10 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $0.0753 | $0.75 |
| 100+ | $0.0601 | $6.01 |
| 300+ | $0.0526 | $15.78 |
| 3,000+ | $0.0469 | $140.70 |
| 6,000+ | $0.0424 | $254.40 |
| 9,000+ | $0.0401 | $360.90 |
Order total (10 units)$0.75
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

