Franchise Authorized
SX20Y026000B81T002
SMD2016-4P Crystals RoHS
SMD2016-4P
Stock
290 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0815 | $0.41 |
| 50+ | $0.0644 | $3.22 |
| 150+ | $0.0558 | $8.37 |
| 500+ | $0.0493 | $24.65 |
| 3,000+ | $0.0442 | $132.60 |
| 6,000+ | $0.0416 | $249.60 |
Order total (5 units)$0.41
Technical Attributes
Key Specifications
PackageSMD2016-4P
General
LifecycleNormal
FranchiseAuthorized

