SX20Y024000BI1T007
SMD2016-4P Crystals RoHS
Stock
2,960 in stock
Lead Time
Ships from stock
MOQ
10 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $0.0687 | $0.69 |
| 100+ | $0.0547 | $5.47 |
| 300+ | $0.0478 | $14.34 |
| 3,000+ | $0.0425 | $127.50 |
| 6,000+ | $0.0383 | $229.80 |
| 9,000+ | $0.0362 | $325.80 |
Order total (10 units)$0.69
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

