Franchise Authorized
SX20Y024000BC1T
SMD2016-4P Crystals RoHS
SMD2016-4P
Stock
405 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1700 | $0.85 |
| 50+ | $0.1335 | $6.68 |
| 150+ | $0.1179 | $17.69 |
| 500+ | $0.0983 | $49.15 |
| 2,500+ | $0.0897 | $224.25 |
| 5,000+ | $0.0844 | $422.00 |
Order total (5 units)$0.85
Technical Attributes
Key Specifications
PackageSMD2016-4P
General
LifecycleSold_out
FranchiseAuthorized

