Franchise Authorized
SX20Y024000B81T001
SMD2016-4P Crystals RoHS
Stock
32,870 in stock
Lead Time
Ships from stock
MOQ
10 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $0.0722 | $0.72 |
| 100+ | $0.0571 | $5.71 |
| 300+ | $0.0496 | $14.88 |
| 3,000+ | $0.0439 | $131.70 |
| 6,000+ | $0.0394 | $236.40 |
| 9,000+ | $0.0371 | $333.90 |
Order total (10 units)$0.72
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

