Franchise Authorized
SX20Y016000BA1T001
SMD2016-4P Crystals RoHS
SMD2016-4P
Stock
30 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1051 | $0.53 |
| 50+ | $0.0823 | $4.12 |
| 150+ | $0.0708 | $10.62 |
| 500+ | $0.0623 | $31.15 |
| 3,000+ | $0.0595 | $178.50 |
| 6,000+ | $0.0560 | $336.00 |
Order total (5 units)$0.53
Technical Attributes
Key Specifications
PackageSMD2016-4P
General
LifecycleNormal
FranchiseAuthorized

