SX20C052000BA1T001
SMD2016-4P Crystals RoHS
SMD2016-4P
Stock
100 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.3142 | $1.57 |
| 50+ | $0.2489 | $12.45 |
| 150+ | $0.2209 | $33.14 |
| 500+ | $0.1860 | $93.00 |
| 3,000+ | $0.1704 | $511.20 |
| 6,000+ | $0.1611 | $966.60 |
Order total (5 units)$1.57
Technical Attributes
Key Specifications
PackageSMD2016-4P
General
LifecycleNormal
FranchiseAuthorized

