SX25Y040000B91T001
±30ppm 9pF ±10ppm SMD2520-4P Crystals RoHS
Stock
2,375 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1301 | $0.65 |
| 50+ | $0.1029 | $5.15 |
| 150+ | $0.0892 | $13.38 |
| 500+ | $0.0790 | $39.50 |
| 3,000+ | $0.0708 | $212.40 |
| 6,000+ | $0.0668 | $400.80 |
Order total (5 units)$0.65
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

