SX16Y040000B71T001
Crystal 40MHz ±10ppm 7pF 60Ω SMD1612-4P
Stock
5,915 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1866 | $0.93 |
| 50+ | $0.1465 | $7.32 |
| 150+ | $0.1293 | $19.39 |
| 500+ | $0.1079 | $53.95 |
| 3,000+ | $0.0984 | $295.20 |
| 6,000+ | $0.0927 | $556.20 |
Order total (5 units)$0.93
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

