SX20Y040000B91T008
Crystal 40MHz ±10ppm 9pF SMD2016-4P
Stock
5,830 in stock
Lead Time
Ships from stock
MOQ
10 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $0.0716 | $0.72 |
| 100+ | $0.0568 | $5.68 |
| 300+ | $0.0494 | $14.82 |
| 3,000+ | $0.0438 | $131.40 |
| 6,000+ | $0.0393 | $235.80 |
| 9,000+ | $0.0371 | $333.90 |
Order total (10 units)$0.72
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

