SX20Y040000BF1T010
Crystal 40MHz ±10ppm 15pF SMD2016-4P
Stock
2,775 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0909 | $0.45 |
| 50+ | $0.0722 | $3.61 |
| 150+ | $0.0628 | $9.42 |
| 500+ | $0.0558 | $27.90 |
| 3,000+ | $0.0501 | $150.30 |
| 6,000+ | $0.0473 | $283.80 |
Order total (5 units)$0.45
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

