SX20Y040000BF1T008
15pF ±10ppm SMD2016-4P Crystals RoHS
Stock
3,030 in stock
Lead Time
Ships from stock
MOQ
10 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $0.0729 | $0.73 |
| 100+ | $0.0581 | $5.81 |
| 300+ | $0.0506 | $15.18 |
| 3,000+ | $0.0451 | $135.30 |
| 6,000+ | $0.0406 | $243.60 |
| 9,000+ | $0.0384 | $345.60 |
Order total (10 units)$0.73
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

