SX20Y040000BF1T
15pF ±10ppm SMD2016-4P Crystals RoHS
Stock
245 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1719 | $0.86 |
| 50+ | $0.1362 | $6.81 |
| 150+ | $0.1209 | $18.13 |
| 500+ | $0.1018 | $50.90 |
| 2,500+ | $0.0933 | $233.25 |
| 5,000+ | $0.0882 | $441.00 |
Order total (5 units)$0.86
Technical Attributes
General
LifecycleSold_out
FranchiseAuthorized

