SX20Y040000BC1T008
Crystal 40MHz ±10ppm 12pF SMD2016-4P
Stock
2,820 in stock
Lead Time
Ships from stock
MOQ
10 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $0.0714 | $0.71 |
| 100+ | $0.0564 | $5.64 |
| 300+ | $0.0488 | $14.64 |
| 3,000+ | $0.0432 | $129.60 |
| 6,000+ | $0.0387 | $232.20 |
| 9,000+ | $0.0364 | $327.60 |
Order total (10 units)$0.71
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

