SX20Y040000B81T008
Crystal 40MHz ±10ppm 8pF 40Ω SMD2016-4P
Stock
140 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0831 | $0.42 |
| 50+ | $0.0652 | $3.26 |
| 150+ | $0.0563 | $8.45 |
| 500+ | $0.0496 | $24.80 |
| 3,000+ | $0.0456 | $136.80 |
| 6,000+ | $0.0429 | $257.40 |
Order total (5 units)$0.42
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

