SX20Y040000B61T005
Crystal 40MHz ±10ppm 6pF 40Ω SMD2016-4P
Stock
2,035 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0807 | $0.40 |
| 50+ | $0.0638 | $3.19 |
| 150+ | $0.0554 | $8.31 |
| 500+ | $0.0490 | $24.50 |
| 3,000+ | $0.0440 | $132.00 |
| 6,000+ | $0.0414 | $248.40 |
Order total (5 units)$0.40
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

