Operational Amplifiers
45 parts · live stock & pricing| Part number | Unit price | Stock | Manufacturer | ||
|---|---|---|---|---|---|
| TS321G-AF5-R | 1+:$0.11086,000+:$0.0540 | 0 | UTC | View → | |
| 3308G-SO8-R | 5+:$0.14585,000+:$0.0689 | 0 | UTC | View → | |
| LV324G-S14-R | 5+:$0.19875,000+:$0.1043 | 0 | UTC | View → | |
| M2904G-S08-R | 5+:$0.13355,000+:$0.0733 | 0 | UTC | View → | |
| TA8227APG-D12H-T | 1+:$0.41011,000+:$0.2190 | 0 | UTC | View → | |
| LV358G-S08-R | 5+:$0.13345,000+:$0.0687 | 0 | UTC | View → | |
| M2107G-AF5-R | 5+:$0.0670500+:$0.0638 | 0 | UTC | View → | |
| LM324L-D14-T | 5+:$0.1127500+:$0.1065 | 0 | UTC | View → | |
| MC4580G-SOP8-R | 1+:$0.14401,000+:$0.0546 | 0 | UTC | View → | |
| MC34072G-S08-R | 5+:$0.18445,000+:$0.0955 | 0 | UTC | View → | |
| M54123LK-G08-T | 1+:$0.07481,000+:$0.0410 | 0 | UTC | View → | |
| UM603AG-1 | 5+:$0.14125,000+:$0.0743 | 0 | UTC | View → | |
| TL084L-D14-t | 5+:$0.28375,000+:$0.1444 | 0 | UTC | View → | |
| TL5001G-1 | 5+:$0.30215,000+:$0.1578 | 0 | UTC | View → | |
| MC4580G-K08-2030-R | 1+:$0.18961,000+:$0.1040 | 0 | UTC | View → | |
| LV321G-AF5-R | 5+:$0.10856,000+:$0.0551 | 0 | UTC | View → | |
| LM358G-P08-R | 5+:$0.09546,000+:$0.0502 | 0 | UTC | View → | |
| MC34074G-S14-R | 5+:$0.31295,000+:$0.1458 | 0 | UTC | View → | |
| LM324G-SOP14R-2TG | 1+:$0.17881,000+:$0.0678 | 0 | UTC | View → | |
| LM358G-2 | 5+:$0.07445,000+:$0.0374 | 0 | UTC | View → | |
| MC4558G-S08-R | 10+:$0.072310,000+:$0.0380 | 0 | UTC | View → |
25–45 of 45← PrevPage 2 / 2