NOR Flash Memory
43 parts · live stock & pricing| Part number | Unit price | Stock | Manufacturer | Memory Type | Memory Size | Interface | Supply Voltage | Max Clock Frequency | Operating Temperature | Package | Page Size | Endurance | Data Retention | Write Speed | Pin Count | Packaging | ESD Protection | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | XT25F64FWOIGA | 1+:$1.6200100+:$1.3446 | 100 | XTX | NOR | 64 Mb | SPI (Quad I/O) | 2.7V min · 3.3V typ | 133 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.4 ms | 8 | LoosePiece | Yes | View → |
![]() | XT25F64FWOIGT | 1+:$1.61691,000+:$0.9122 | 53 | XTX | NOR | 64 Mb | SPI (Quad I/O) | 2.7V min · 3.3V typ | 133 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.4 ms | 8 | Tape & Reel | Yes | View → |
![]() | XT25F128FSSHGU | 1+:$2.08001,000+:$1.1440 | 1,800 | XTX | NOR | 128 Mb | SPI (Quad I/O) | 2.7V min · 3.3V typ | 104 MHz | -40°C ~ +105°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.4 ms | 8 | Rail/Tube | Yes | View → |
![]() | XT25F128FSSIGU | 1+:$1.89001,000+:$1.0395 | 1,800 | XTX | NOR | 128 Mb | SPI (SPI, Dual I/O, Quad I/O) | 2.7V ~ 3.6V | 108 MHz | -40°C ~ +85°C | SOP-8 208mil | — | 10,000 P/E cycles | 10 years | — | — | — | — | View → |
![]() | XT25F128FWOIGT | 1+:$2.40831,000+:$1.4158 | 51 | XTX | NOR | 128 Mb | SPI (Quad I/O) | 2.7V min · 3.3V typ | 104 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.4 ms | 8 | Tape & Reel | Yes | View → |
| XT25F256BSFIGT | 1+:$6.3018100+:$4.4219 | 30 | XTX | NOR | 256 Mb | SPI (Quad I/O) | 2.7V min · 3.3V typ | 104 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.25 ms | 16 | LoosePiece | Yes | View → | |
| XT25F256BSFIGU | 1+:$3.63391,012+:$2.2492 | 440 | XTX | NOR | 256 Mb | SPI (Quad I/O) | 2.7V min · 3.3V typ | 104 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.25 ms | 16 | LoosePiece | Yes | View → | |
| XT25F256BWSIGT | 1+:$5.99161,000+:$3.8408 | 173 | XTX | NOR | 256 Mb | SPI (Quad I/O) | 2.7V min · 3.3V typ | 104 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.25 ms | 8 | LoosePiece | Yes | View → | |
![]() | XT25Q64FDTIGT | 1+:$0.9500 | 0 | XTX | NOR | 64 Mb | SPI (Quad I/O) | 1.65V min · 1.8V typ | 133 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 1.2 ms | 8 | Tape & Reel | Yes | View → |
![]() | XT25Q64FSOIGT | 1+:$0.9500 | 0 | XTX | NOR | 64 Mb | SPI (Quad I/O) | 1.65V min · 1.8V typ | 133 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 1.2 ms | 8 | Tape & Reel | Yes | View → |
![]() | XT25Q64FSOIGU | 1+:$1.50501,000+:$0.8353 | 500 | XTX | NOR | 64 Mb | SPI (Quad I/O) | 1.65V min · 1.8V typ | 133 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 1.2 ms | 8 | Rail/Tube | Yes | View → |
![]() | XT25Q64FSSIGT | 1+:$0.9700 | 0 | XTX | NOR | 64 Mb | SPI (Quad I/O) | 1.65V min · 1.8V typ | 133 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 1.2 ms | 8 | Tape & Reel | Yes | View → |
![]() | XT25Q64FSSIGU | 1+:$1.5326990+:$0.8515 | 1,800 | XTX | NOR | 64 Mb | SPI (Quad I/O) | 1.65V min · 1.8V typ | 133 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 1.2 ms | 8 | Rail/Tube | Yes | View → |
![]() | XT25Q64FWOIGT | 1+:$1.56501,000+:$0.8823 | 9 | XTX | NOR | 64 Mb | SPI (Quad I/O) | 1.65V min · 1.8V typ | 133 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 1.2 ms | 8 | Tape & Reel | Yes | View → |
![]() | XT25W1GBSFIGA | 1+:$19.0773100+:$17.9517 | 100 | XTX | NOR | 1 Mb | SPI (Quad I/O) | 1.65V min · 3.3V typ | 45 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.3 ms | 16 | LoosePiece | Yes | View → |
![]() | XT25W02EDTIGT | 5+:$0.27526,000+:$0.1394 | 140 | XTX | NOR | 2 Mb | SPI (Dual I/O) | 1.65V min · 3.3V typ | 60 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 2.5 ms | 8 | Tape & Reel | Yes | View → |
![]() | XT25W02EDUIGT | 1+:$0.44561,000+:$0.2267 | 0 | XTX | NOR | 2 Mb | SPI (Dual I/O) | 1.65V min · 3.3V typ | 60 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 2.5 ms | 6 | Tape & Reel | Yes | View → |
![]() | XT25W02ESOIGU | 5+:$0.1691500+:$0.1516 | 65 | XTX | NOR | 2 Mb | SPI (Dual I/O) | 1.65V min · 3.3V typ | 60 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 2.5 ms | 8 | Rail/Tube | Yes | View → |
![]() | XT25W512BSFIGA | 1+:$13.0702100+:$9.2463 | 100 | XTX | NOR | 512 Mb | SPI (Quad I/O) | 1.65V min · 3.3V typ | 55 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.3 ms | 16 | LoosePiece | Yes | View → |
25–43 of 43← PrevPage 2 / 2











