NOR Flash Memory
43 parts · live stock & pricing| Part number | Unit price | Stock | Manufacturer | Memory Type | Memory Size | Interface | Supply Voltage | Max Clock Frequency | Operating Temperature | Package | Page Size | Endurance | Data Retention | Write Speed | Pin Count | Packaging | ESD Protection | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | XT25F02EDTIGT | 5+:$0.22786,000+:$0.1539 | 1,850 | XTX | NOR | 2 Mb | SPI (Dual I/O) | 2.7V min · 3.3V typ | 120 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 1.3 ms | 8 | Tape & Reel | Yes | View → |
![]() | XT25F02ESOIGU | 5+:$0.24355,000+:$0.1180 | 2,000 | XTX | NOR | 2 Mb | SPI (Dual I/O) | 2.7V min · 3.3V typ | 120 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 1.3 ms | 8 | Rail/Tube | Yes | View → |
![]() | XT25F04DSOIGA | 1+:$0.2800100+:$0.2324 | 100 | XTX | NOR | 4 Mb | SPI (Dual I/O) | 2.7V min · 3.3V typ | 120 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.9 ms | 8 | LoosePiece | Yes | View → |
![]() | XT25F04DSOIGT | 5+:$0.34666,000+:$0.1646 | 970 | XTX | NOR | 4 Mb | SPI (Dual I/O) | 2.7V min · 3.3V typ | 120 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.9 ms | 8 | Tape & Reel | Yes | View → |
![]() | XT25F04DSOIGU | 5+:$0.20435,000+:$0.0970 | 2,000 | XTX | NOR | 4 Mb | SPI (Dual I/O) | 2.7V min · 3.3V typ | 120 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.9 ms | 8 | Rail/Tube | Yes | View → |
![]() | XT25F08FSOHGU | 1+:$0.68001,000+:$0.3740 | 2,000 | XTX | NOR | 8 Mb | SPI (Quad I/O) | 2.3V min · 3.3V typ | 133 MHz | -40°C ~ +105°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.5 ms | 8 | Rail/Tube | Yes | View → |
![]() | XT25F08FSOIGU | 1+:$0.62441,000+:$0.3487 | 2,000 | XTX | NOR | 8 Mb | SPI (Quad I/O) | 2.3V min · 3.3V typ | 133 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.5 ms | 8 | Rail/Tube | Yes | View → |
![]() | XT25F08FSSIGU | 1+:$0.68201,000+:$0.3564 | 1,800 | XTX | NOR | 8 Mb | SPI (Quad I/O) | 2.3V min · 3.3V typ | 133 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.5 ms | 8 | Rail/Tube | Yes | View → |
![]() | XT25F16FDTIGT-S | 1+:$0.82771,000+:$0.4326 | 2,612 | XTX | NOR | 16 Mb | SPI (Quad I/O) | 2.3V min · 3.3V typ | 133 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.4 ms | 8 | Tape & Reel | Yes | View → |
![]() | XT25F16FSOHGU-S | 1+:$0.70001,000+:$0.3850 | 2,000 | XTX | NOR | 16 Mb | SPI (Quad I/O) | 2.3V min · 3.3V typ | 133 MHz | -40°C ~ +105°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.4 ms | 8 | Rail/Tube | Yes | View → |
![]() | XT25F16FSOIGU-S | 1+:$0.80281,000+:$0.4282 | 2,000 | XTX | NOR | 16 Mb | SPI (Quad I/O) | 2.3V ~ 3.3V | 133 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.4 ms | 8 | Rail/Tube | Yes | View → |
| XT25F16FSSIGT-S | 1+:$0.88571,000+:$0.4640 | 28 | XTX | NOR | 16 Mb | SPI (Quad I/O) | 2.3V min · 3.3V typ | 133 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.4 ms | 8 | Tape & Reel | Yes | View → | |
| XT25F16FSSIGU-S | 1+:$0.83581,000+:$0.4309 | 1,800 | XTX | NOR | 16 Mb | SPI (Quad I/O) | 2.3V min · 3.3V typ | 133 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.4 ms | 8 | Rail/Tube | Yes | View → | |
![]() | XT25F32FDTIGT | 1+:$1.09801,000+:$0.6082 | 1,469 | XTX | NOR | 32 Mb | SPI (Quad I/O) | 2.7V min · 3.3V typ | 133 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.4 ms | 8 | Tape & Reel | Yes | View → |
![]() | XT25F32FSOHGU | 1+:$1.23001,000+:$0.6765 | 2,000 | XTX | NOR | 32 Mb | SPI (Quad I/O) | 2.7V min · 3.3V typ | 133 MHz | -40°C ~ +105°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.4 ms | 8 | Rail/Tube | Yes | View → |
![]() | XT25F32FSOIGA | 1+:$1.1200100+:$0.9296 | 100 | XTX | NOR | 32 Mb | SPI (Quad I/O) | 2.7V min · 3.3V typ | 133 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.4 ms | 8 | LoosePiece | Yes | View → |
![]() | XT25F32FSOIGT | 5+:$0.17316,000+:$0.0873 | 0 | XTX | NOR | 32 Mb | SPI (Quad I/O) | 2.7V min · 3.3V typ | 133 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.4 ms | 8 | Tape & Reel | Yes | View → |
![]() | XT25F32FSOIGU | 1+:$1.12281,000+:$0.6623 | 2,000 | XTX | NOR | 32 Mb | SPI (Quad I/O) | 2.7V min · 3.3V typ | 133 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.4 ms | 8 | Rail/Tube | Yes | View → |
![]() | XT25F32FSSIGA | 1+:$0.8500100+:$0.7055 | 100 | XTX | NOR | 32 Mb | SPI (Quad I/O) | 2.7V min · 3.3V typ | 133 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.4 ms | 8 | LoosePiece | Yes | View → |
![]() | XT25F32FSSIGU | 1+:$1.0661990+:$0.5501 | 1,800 | XTX | NOR | 32 Mb | SPI (Quad I/O) | 2.7V min · 3.3V typ | 133 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.4 ms | 8 | Rail/Tube | Yes | View → |
![]() | XT25F64FSOIGA | 1+:$1.6000100+:$1.3280 | 100 | XTX | NOR | 64 Mb | SPI (Quad I/O) | 2.7V min · 3.3V typ | 133 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.4 ms | 8 | LoosePiece | Yes | View → |
![]() | XT25F64FSOIGT | 1+:$1.58611,000+:$0.8798 | 514 | XTX | NOR | 64 Mb | SPI (Quad I/O) | 2.7V min · 3.3V typ | 133 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.4 ms | 8 | Tape & Reel | Yes | View → |
![]() | XT25F64FSOIGU | 1+:$1.60184,000+:$0.8795 | 2,000 | XTX | NOR | 64 Mb | SPI (Quad I/O) | 2.7V min · 3.3V typ | 133 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.4 ms | 8 | Rail/Tube | Yes | View → |
![]() | XT25F64FSSIGU | 1+:$1.5613990+:$0.8293 | 1,800 | XTX | NOR | 64 Mb | SPI (Quad I/O) | 2.7V min · 3.3V typ | 133 MHz | -40°C ~ +85°C | — | 256 B | 100,000 P/E cycles | 20 years | 0.4 ms | 8 | Rail/Tube | Yes | View → |
1–24 of 43Page 1 / 2Next →












