NAND Flash (SLC)
36 parts · live stock & pricing| Part number | Unit price | Stock | Manufacturer | Memory Type | Memory Size | Interface | Supply Voltage | Max Clock Frequency | Operating Temperature | Page Size | Endurance | Data Retention | Write Speed | Pin Count | Packaging | ESD Protection | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | XT61M2G8D2TA-B8BEA | 1+:$20.591630+:$19.9163 | 242 | XTX | NAND MCP | 2 Mb | SPI | 1.7V min · 1.8V typ | — | -25°C ~ +85°C | 2048 B | — | 20 years | / | 162 | Tray | Yes | View → |
![]() | XT61M4G8D2TA-B8BEA | 1+:$27.541434+:$23.7871 | 242 | XTX | NAND MCP | 4 Mb | SPI | 1.7V min · 1.8V typ | — | -25°C ~ +85°C | 4096 B | — | 20 years | / | 162 | Tray | Yes | View → |
![]() | XTSDG01GWSIGA | 1+:$9.3965100+:$6.6687 | 56 | XTX | NAND | 1 Mb | SPI (Quad I/O) | 2.7V min · 3.3V typ | 50 MHz | -40°C ~ +85°C | / | — | 20 years | 4MB/s | 8 | Tray | Yes | View → |
![]() | XTSDG02GWSIGA | 1+:$15.0045100+:$12.3152 | 63 | XTX | NAND | 2 Mb | SPI (Quad I/O) | 2.7V min · 3.3V typ | 50 MHz | -40°C ~ +85°C | / | — | 20 years | 4MB/s | 8 | Tray | Yes | View → |
![]() | XTSDG04GWSIGA | 1+:$30.7860960+:$21.1740 | 62 | XTX | NAND | 4 Mb | SPI (Quad I/O) | 2.7V min · 3.3V typ | 50 MHz | -40°C ~ +85°C | / | — | 20 years | 6MB/s | 8 | Tray | Yes | View → |
![]() | XTSDG08GWSIGA | 1+:$39.925930+:$37.9474 | 146 | XTX | NAND | 8 Mb | SPI (Quad I/O) | 2.7V min · 3.3V typ | 50 MHz | -40°C ~ +85°C | / | — | 20 years | 6MB/s | 8 | Tray | Yes | View → |
![]() | XTSDQ01GLAIGA | 1+:$11.4263100+:$8.0171 | 193 | XTX | NAND | 1 Mb | SPI (Quad I/O) | 1.7V min · 1.8V typ | 50 MHz | -40°C ~ +85°C | / | — | 20 years | 4MB/s | 8 | Tray | Yes | View → |
![]() | XTSDQ01GWSIGA | 1+:$9.9030100+:$6.9279 | 40 | XTX | NAND | 1 Mb | SPI (Quad I/O) | 1.7V min · 1.8V typ | 50 MHz | -40°C ~ +85°C | / | — | 20 years | 4MB/s | 8 | Tray | Yes | View → |
![]() | XTSDQ02GLAIGA | 1+:$16.4873100+:$13.2416 | 9 | XTX | NAND | 2 Mb | SPI (Quad I/O) | 1.7V min · 1.8V typ | 50 MHz | -40°C ~ +85°C | / | — | 20 years | 4MB/s | 8 | Tray | Yes | View → |
![]() | XTSDQ02GWSIGA | 1+:$14.1319100+:$13.3165 | 1,395 | XTX | NAND | 2 Mb | SPI (Quad I/O) | 1.7V min · 1.8V typ | 50 MHz | -40°C ~ +85°C | / | — | 20 years | 4MB/s | 8 | Tray | Yes | View → |
![]() | XTSDQ04GWSIGA | 1+:$21.246130+:$20.5486 | 84 | XTX | NAND | 4 Mb | SPI (Quad I/O) | 1.7V min · 1.8V typ | 50 MHz | -40°C ~ +85°C | / | — | 20 years | 6MB/s | 8 | Tray | Yes | View → |
![]() | XTSDQ08GWSIGA | 1+:$39.496930+:$37.5030 | 20 | XTX | NAND | 8 Mb | SPI (Quad I/O) | 1.7V min · 1.8V typ | 50 MHz | -40°C ~ +85°C | / | — | 20 years | 6MB/s | 8 | Tray | Yes | View → |
25–36 of 36← PrevPage 2 / 2











