NAND Flash (SLC)
36 parts · live stock & pricing| Part number | Unit price | Stock | Manufacturer | Memory Type | Memory Size | Interface | Supply Voltage | Max Clock Frequency | Operating Temperature | Page Size | Endurance | Data Retention | Write Speed | Pin Count | Packaging | ESD Protection | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PN27G01ABGITG | 1+:$8.3715100+:$7.6336 | 296 | XTX | NAND | 1 Mb | SPI | 2.7V min · 3.3V typ | 40 MHz | -40°C ~ +85°C | 2048 B | 60,000 P/E cycles | 20 years | / | 24 | Tray | Yes | View → | |
![]() | PN27G01BBGITG | 1+:$2.78921,131+:$1.6396 | 0 | XTX | NAND | 1 Mb | SPI | 2.7V min · 3.3V typ | 40 MHz | -40°C ~ +85°C | 2048 B | 60,000 P/E cycles | 20 years | / | 24 | Tray | Yes | View → |
| PN27G02ABGITG | 1+:$16.2721100+:$13.0089 | 10 | XTX | NAND | 2 Mb | SPI | 2.7V min · 3.3V typ | 40 MHz | -40°C ~ +85°C | 2048 B | 60,000 P/E cycles | 20 years | / | 24 | Tray | Yes | View → | |
| PN27G02BBGITG | 1+:$13.6768100+:$11.8420 | 94 | XTX | NAND | 2 Mb | SPI | 2.7V min · 3.3V typ | 40 MHz | -40°C ~ +85°C | 2048 B | 60,000 P/E cycles | 20 years | / | 24 | Tray | Yes | View → | |
![]() | PN27G04ABGITG | 1+:$21.785330+:$21.0532 | 242 | XTX | NAND | 4 Mb | SPI | 2.7V min · 3.3V typ | 40 MHz | -40°C ~ +85°C | 4096 B | 60,000 P/E cycles | 20 years | / | 24 | Tray | Yes | View → |
![]() | XT26G01DBGIGA | 1+:$9.900030+:$8.6130 | 80 | XTX | NAND | 1 Mb | SPI (Quad I/O) | 2.7V min · 3.3V typ | 120 MHz | -40°C ~ +85°C | 2048 B | 60,000 P/E cycles | 20 years | / | 24 | Tray | Yes | View → |
| XT26G01DLAIGA | 1+:$9.3835100+:$6.4238 | 80 | XTX | NAND | 1 Mb | SPI (Quad I/O) | 2.7V min · 3.3V typ | 120 MHz | -40°C ~ +85°C | 2048 B | 60,000 P/E cycles | 20 years | / | 8 | Tray | Yes | View → | |
![]() | XT26G01DWSIGA | 1+:$13.0211100+:$10.0695 | 266 | XTX | NAND | 1 Mb | SPI (Quad I/O) | 2.7V min · 3.3V typ | 120 MHz | -40°C ~ +85°C | 2048 B | 60,000 P/E cycles | 20 years | / | 8 | Tray | Yes | View → |
![]() | XT26G02DBGIGA | 1+:$23.890030+:$20.7843 | 80 | XTX | NAND | 2 Mb | SPI (Quad I/O) | 2.7V min · 3.3V typ | 120 MHz | -40°C ~ +85°C | 2048 B | 60,000 P/E cycles | 20 years | / | 24 | Tray | Yes | View → |
![]() | XT26G02DLAIGA | 1+:$22.640030+:$19.6968 | 80 | XTX | NAND | 2 Mb | SPI (Quad I/O) | 2.7V min · 3.3V typ | 120 MHz | -40°C ~ +85°C | 2048 B | 60,000 P/E cycles | 20 years | / | 8 | Tray | Yes | View → |
![]() | XT26G02DWSIGA | 1+:$17.9169100+:$14.6615 | 80 | XTX | NAND | 2 Mb | SPI (Quad I/O) | 2.7V min · 3.3V typ | 120 MHz | -40°C ~ +85°C | 2048 B | 60,000 P/E cycles | 20 years | / | 8 | Tray | Yes | View → |
![]() | XT26G04DWSIGA | 1+:$21.825830+:$20.7293 | 236 | XTX | NAND | 4 Mb | SPI (Quad I/O) | 2.7V min · 3.3V typ | 120 MHz | -40°C ~ +85°C | 4096 B | 60,000 P/E cycles | 20 years | / | 8 | Tray | Yes | View → |
![]() | XT26Q01DLAIGA | 1+:$7.9045100+:$7.1617 | 101 | XTX | NAND | 1 Mb | SPI (Quad I/O) | 1.7V min · 1.8V typ | 108 MHz | -40°C ~ +85°C | 2048 B | 50,000 P/E cycles | 20 years | / | 8 | Tray | Yes | View → |
![]() | XT26Q01DWSIGA | 1+:$3.31841,131+:$2.5750 | 80 | XTX | NAND | 1 Mb | SPI (Quad I/O) | 1.7V min · 1.8V typ | 108 MHz | -40°C ~ +85°C | 2048 B | 50,000 P/E cycles | 20 years | / | 8 | Tray | Yes | View → |
![]() | XT26Q02DBGIGA | 1+:$11.530030+:$10.0311 | 80 | XTX | NAND | 2 Mb | SPI (Quad I/O) | 1.7V min · 1.8V typ | 108 MHz | -40°C ~ +85°C | 2048 B | 50,000 P/E cycles | 20 years | / | 8 | Tray | Yes | View → |
![]() | XT26Q02DLAIGA | 1+:$11.530030+:$10.0311 | 80 | XTX | NAND | 2 Mb | SPI (Quad I/O) | 1.7V min · 1.8V typ | 108 MHz | -40°C ~ +85°C | 2048 B | 50,000 P/E cycles | 20 years | / | 8 | Tray | Yes | View → |
![]() | XT26Q02DWSIGA | 1+:$4.0550960+:$2.5689 | 80 | XTX | NAND | 2 Mb | SPI (Quad I/O) | 1.7V min · 1.8V typ | 108 MHz | -40°C ~ +85°C | 2048 B | 50,000 P/E cycles | 20 years | / | 8 | Tray | Yes | View → |
| XT26Q04DBGIGA | 1+:$16.840030+:$14.6508 | 80 | XTX | NAND | 4 Mb | SPI (Quad I/O) | 1.7V min · 1.8V typ | 108 MHz | -40°C ~ +85°C | 4096 B | 50,000 P/E cycles | 20 years | / | 24 | Tray | Yes | View → | |
![]() | XT26Q04DWSIGA | 1+:$21.048430+:$19.9516 | 80 | XTX | NAND | 4 Mb | SPI (Quad I/O) | 1.7V min · 1.8V typ | 108 MHz | -40°C ~ +85°C | 4096 B | 50,000 P/E cycles | 20 years | / | 8 | Tray | Yes | View → |
| XT27Q08ABSIGA | 1+:$39.640530+:$38.3074 | 192 | XTX | NAND | 8 Mb | SPI | 1.7V min · 1.8V typ | 40 MHz | -40°C ~ +85°C | 4096 B | 50,000 P/E cycles | 20 years | / | 63 | Tray | Yes | View → | |
![]() | XT28EG08GA1SLECGA | 1+:$45.813830+:$43.5446 | 13 | XTX | NAND | 8 Mb | SPI | 2.7V min · 1.8V typ | 280 MHz | -25°C ~ +85°C | / | — | 20 years | 85MB/s | 153 | Tray | Yes | View → |
![]() | XT28EG32GA4YJECGA | 1+:$42.0000 | 0 | XTX | NAND | 32 Mb | SPI | 2.7V min · 1.8V typ | 307 MHz | -25°C ~ +85°C | / | — | 20 years | 135MB/s | 153 | Tray | Yes | View → |
![]() | XT61M1G8C2TM-B8BEA | 1+:$10.1400 | 0 | XTX | NAND MCP | 1 Mb | SPI | 1.7V min · 1.8V typ | — | -25°C ~ +85°C | 2048 B | — | 20 years | / | 162 | Tray | Yes | View → |
![]() | XT61M2G8C2TM-B8BEA | 1+:$12.9000 | 0 | XTX | NAND MCP | 2 Mb | SPI | 1.7V min · 1.8V typ | — | -25°C ~ +85°C | 2048 B | — | 20 years | / | 162 | Tray | Yes | View → |
1–24 of 36Page 1 / 2Next →

















