Microcontrollers (MCU/MPU/SOC)
496 parts · live stock & pricing | Part number | Unit price | Stock | Manufacturer | Package | Core Processor | Supply Voltage | Flash Memory | I/O Count | |
|---|
| M2354SJFAE | 1+:$4.98321,000+:$3.0294 | 150 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M23 | 1.7V~3.6V | 1MB | 50 | View → |
| MINI58LDE | 1+:$1.76091,000+:$1.0446 | 146 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 32KB | 30 | View → |
| M031FB0AE | 1+:$0.97981,036+:$0.4932 | 138 | Nuvoton | TSSOP-20 | ARM Cortex-M0 | 1.8V~3.6V | 16KB | 15 | View → |
| NANO100SD3BN | 1+:$4.03961,000+:$2.3513 | 137 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M0 | 1.8V~3.6V | 64KB | 52 | View → |
| M487SIDAE | 1+:$6.4764100+:$4.6965 | 118 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M4F | 1.8V~3.6V | 512KB | 44 | View → |
| NUC505DS13Y | 1+:$5.00491,280+:$3.1734 | 100 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M4F | — | 2MB | 1 | View → |
| ET1261SG | 1+:$2.66381,000+:$1.5983 | 100 | Nuvoton | LQFP-64(7x7) | — | — | — | — | View → |
| M487KIDAE | 1+:$7.963390+:$5.2845 | 97 | Nuvoton | LQFP-128(14x14) | ARM Cortex-M4F | 1.8V~3.6V | 512KB | 100 | View → |
| NUC123LD4AE0 | 1+:$1.6196100+:$1.5390 | 94 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 68KB | 36 | View → |
| M483KGCAE | 1+:$5.05261,440+:$3.1243 | 89 | Nuvoton | LQFP-128(14x14) | ARM Cortex-M4F | 1.8V~3.6V | 256KB | 100 | View → |
| NUC029LAN | 1+:$2.0500 | 87 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 64KB | 40 | View → |
| N79E815AT20 | 1+:$0.89381,036+:$0.5516 | 78 | Nuvoton | TSSOP-20 | 51 Series | 2.4V~5.5V | 16KB | — | View → |
| N32905U3DN | 1+:$8.682990+:$7.5828 | 77 | Nuvoton | LQFP-128 | ARM926EJ-S | — | — | — | View → |
| M483KIDAE | 1+:$5.39861,440+:$3.3349 | 69 | Nuvoton | LQFP-128(14x14) | ARM Cortex-M4F | 1.8V~3.6V | 512KB | 100 | View → |
| M252SE3AE | 1+:$2.85521,000+:$1.7064 | 63 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M23 | 1.75V~5.5V | 128KB | 53 | View → |
| M484SIDAE2U | 1+:$5.4220100+:$3.8408 | 58 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M4F | 1.8V~3.6V | 512KB | 44 | View → |
| M251SE3AE | 1+:$2.39741,000+:$1.4388 | 54 | Nuvoton | LQFP-64(7x7) | ARM Cortex-M23 | 1.75V~5.5V | 128KB | 53 | View → |
| M467KJHAN | 1+:$8.868590+:$6.3254 | 51 | Nuvoton | LQFP-128(14X14) | ARM Cortex-M4F | 1.7V~3.6V | 1MB | 100 | View → |
| NUC100LD2DN | 1+:$2.4147100+:$2.2762 | 50 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 64KB | 37 | View → |
| NUC121ZC2AE | 1+:$1.1618100+:$1.0950 | 50 | Nuvoton | QFN-32(5x5) | ARM Cortex-M0 | 2.5V~5.5V | 32KB | 22 | View → |
| M251LE3AE | 1+:$1.2722100+:$1.2064 | 45 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M23 | 1.75V~5.5V | 128KB | — | View → |
| HL008 | 1+:$0.9915100+:$0.9400 | 43 | Nuvoton | QFN-33 | ARM Cortex-M0 | 2.5V~5.5V | 32KB | — | View → |
| NUC2201LE3AE | 1+:$1.6227100+:$1.5364 | 40 | Nuvoton | LQFP-48(7x7) | ARM Cortex-M0 | 2.5V~5.5V | 128KB | 31 | View → |
| NDA102FC1 | 1+:$1.51621,036+:$0.8611 | 40 | Nuvoton | TSSOP-20 | ARM Cortex-M0 | — | — | — | View → |
25–48 of 496← PrevPage 2 / 21Next →