Microcontrollers (MCU/MPU/SOC)
496 parts · live stock & pricing | Part number | Unit price | Stock | Manufacturer | Flash memory | Supply Voltage | Core Processor | Package | I/O Count | |
|---|
| M2354SJFAE | 1+:$4.98321,000+:$3.0294 | 150 | Nuvoton | 1MB | 1.7V~3.6V | ARM Cortex-M23 | LQFP-64(7x7) | 50 | View → |
| MINI58LDE | 1+:$1.76091,000+:$1.0446 | 146 | Nuvoton | 32KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-48(7x7) | 30 | View → |
| M031FB0AE | 1+:$0.97981,036+:$0.4932 | 138 | Nuvoton | 16KB | 1.8V~3.6V | ARM Cortex-M0 | TSSOP-20 | 15 | View → |
| NANO100SD3BN | 1+:$4.03961,000+:$2.3513 | 137 | Nuvoton | 64KB | 1.8V~3.6V | ARM Cortex-M0 | LQFP-64(7x7) | 52 | View → |
| M487SIDAE | 1+:$6.4764100+:$4.6965 | 118 | Nuvoton | 512KB | 1.8V~3.6V | ARM Cortex-M4F | LQFP-64(7x7) | 44 | View → |
| NUC505DS13Y | 1+:$5.00491,280+:$3.1734 | 100 | Nuvoton | 2MB | — | ARM Cortex-M4F | LQFP-64(7x7) | 1 | View → |
| ET1261SG | 1+:$2.66381,000+:$1.5983 | 100 | Nuvoton | — | — | — | LQFP-64(7x7) | — | View → |
| M487KIDAE | 1+:$7.963390+:$5.2845 | 97 | Nuvoton | 512KB | 1.8V~3.6V | ARM Cortex-M4F | LQFP-128(14x14) | 100 | View → |
| NUC123LD4AE0 | 1+:$1.6196100+:$1.5390 | 94 | Nuvoton | 68KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-48(7x7) | 36 | View → |
| M483KGCAE | 1+:$5.05261,440+:$3.1243 | 89 | Nuvoton | 256KB | 1.8V~3.6V | ARM Cortex-M4F | LQFP-128(14x14) | 100 | View → |
| NUC029LAN | 1+:$2.0500 | 87 | Nuvoton | 64KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-48(7x7) | 40 | View → |
| N79E815AT20 | 1+:$0.89381,036+:$0.5516 | 78 | Nuvoton | 16KB | 2.4V~5.5V | 51 Series | TSSOP-20 | — | View → |
| N32905U3DN | 1+:$8.682990+:$7.5828 | 77 | Nuvoton | — | — | ARM926EJ-S | LQFP-128 | — | View → |
| M483KIDAE | 1+:$5.39861,440+:$3.3349 | 69 | Nuvoton | 512KB | 1.8V~3.6V | ARM Cortex-M4F | LQFP-128(14x14) | 100 | View → |
| M252SE3AE | 1+:$2.85521,000+:$1.7064 | 63 | Nuvoton | 128KB | 1.75V~5.5V | ARM Cortex-M23 | LQFP-64(7x7) | 53 | View → |
| M484SIDAE2U | 1+:$5.4220100+:$3.8408 | 58 | Nuvoton | 512KB | 1.8V~3.6V | ARM Cortex-M4F | LQFP-64(7x7) | 44 | View → |
| M251SE3AE | 1+:$2.39741,000+:$1.4388 | 54 | Nuvoton | 128KB | 1.75V~5.5V | ARM Cortex-M23 | LQFP-64(7x7) | 53 | View → |
| M467KJHAN | 1+:$8.868590+:$6.3254 | 51 | Nuvoton | 1MB | 1.7V~3.6V | ARM Cortex-M4F | LQFP-128(14X14) | 100 | View → |
| NUC100LD2DN | 1+:$2.4147100+:$2.2762 | 50 | Nuvoton | 64KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-48(7x7) | 37 | View → |
| NUC121ZC2AE | 1+:$1.1618100+:$1.0950 | 50 | Nuvoton | 32KB | 2.5V~5.5V | ARM Cortex-M0 | QFN-32(5x5) | 22 | View → |
| M251LE3AE | 1+:$1.2722100+:$1.2064 | 45 | Nuvoton | 128KB | 1.75V~5.5V | ARM Cortex-M23 | LQFP-48(7x7) | — | View → |
| HL008 | 1+:$0.9915100+:$0.9400 | 43 | Nuvoton | 32KB | 2.5V~5.5V | ARM Cortex-M0 | QFN-33 | — | View → |
| NUC2201LE3AE | 1+:$1.6227100+:$1.5364 | 40 | Nuvoton | 128KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-48(7x7) | 31 | View → |
| NDA102FC1 | 1+:$1.51621,036+:$0.8611 | 40 | Nuvoton | — | — | ARM Cortex-M0 | TSSOP-20 | — | View → |
25–48 of 496← PrevPage 2 / 21Next →