Microcontrollers (MCU/MPU/SOC)
496 parts · live stock & pricing| Part number | Unit price | Stock | Manufacturer | Flash memory | Supply Voltage | Core Processor | Package | I/O Count | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MS51FB9AE-T | 1+:$0.59311,000+:$0.2885 | 46,727 | Nuvoton | 16KB | 2.4V~5.5V | 51 Family | TSSOP-20 | 18 | View → | |
| N76E003AT20-T | 1+:$0.82311,000+:$0.4018 | 16,924 | Nuvoton | 18KB | 2.4V~5.5V | 51 Family | TSSOP-20 | 17 | View → | |
| MS51XB9AE | 1+:$0.56661,000+:$0.2719 | 4,420 | Nuvoton | 16KB | 2.4V~5.5V | 51 Family | QFN-20(3x3) | 18 | View → | |
| N76E003AQ20 | 1+:$0.75221,000+:$0.4183 | 3,367 | Nuvoton | 18KB | 2.4V~5.5V | 51 Family | QFN-20-EP(3x3) | 18 | View → | |
| M031LE3AE | 1+:$1.65971,000+:$0.9542 | 3,060 | Nuvoton | 128KB | 1.8V~3.6V | ARM Cortex-M0 | LQFP-48(7x7) | 42 | View → | |
| I91260RI | 1+:$1.37141,000+:$1.0667 | 2,296 | Nuvoton | — | — | — | LQFP-64(7x7) | — | View → | |
| M0518LD2AE | 1+:$2.46721,000+:$1.3761 | 2,285 | Nuvoton | 68KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-48(7x7) | 42 | View → | |
| M482SIDAE | 1+:$5.20321,000+:$3.4493 | 1,983 | Nuvoton | 512KB | 1.8V~3.6V | ARM Cortex-M4F | LQFP-64(7x7) | 52 | View → | |
| NUC131SD2AE | 1+:$3.57901,000+:$2.3762 | 1,692 | Nuvoton | 68KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-64(7x7) | 56 | View → | |
| N79E815AS28 | 1+:$1.03681,000+:$0.5371 | 986 | Nuvoton | 16KB | 2.4V~5.5V | 51 Family | SOIC-28-300mil | 25 | View → | |
| CM1003BF2AE | 1+:$0.45011,000+:$0.2242 | 761 | Nuvoton | — | — | — | TSSOP-20 | — | View → | |
| NUC131LD2AE | 1+:$3.36571,000+:$1.9421 | 668 | Nuvoton | 68KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-48(7x7) | 42 | View → | |
| M0516LDN | 1+:$3.02441,000+:$1.9702 | 668 | Nuvoton | 64KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-48(7x7) | 40 | View → | |
| M482KIDAE | 1+:$4.982130+:$4.5637 | 495 | Nuvoton | 512KB | 1.8V~3.6V | ARM Cortex-M4F | LQFP-128(14x14) | 100 | View → | |
| I91260CRI | 1+:$1.98301,000+:$1.5436 | 482 | Nuvoton | — | — | — | LQFP-64(7x7) | — | View → | |
| ML51XB9AE | 1+:$0.9452980+:$0.4945 | 419 | Nuvoton | 16KB | 1.8V~5.5V | 51 Family | QFN-20-EP(3x3) | 17 | View → | |
| NUC029SEE | 1+:$2.25911,000+:$1.3124 | 281 | Nuvoton | 128KB | 2.5V~5.5V | ARM Cortex-M0 | LQFP-64(7x7) | 45 | View → | |
| NUC977DK63YC | 1+:$13.203390+:$10.7927 | 253 | Nuvoton | — | — | ARM926EJ-S | LQFP-128 | — | View → | |
| M483SIDAE | 1+:$5.84851,000+:$3.4140 | 246 | Nuvoton | 512KB | 1.8V~3.6V | ARM Cortex-M4F | LQFP-64(7x7) | 44 | View → | |
| M251LD2AE | 1+:$1.83641,000+:$1.1009 | 214 | Nuvoton | 64KB | 1.75V~5.5V | ARM Cortex-M23 | LQFP-48(7x7) | 41 | View → | |
| ML51PC0AE | 1+:$1.46811,040+:$0.8333 | 206 | Nuvoton | 32KB | 1.8V~5.5V | 51 Series | LQFP-32(7x7) | 28 | View → | |
| ML51DB9AE | 1+:$1.03841,000+:$0.5567 | 187 | Nuvoton | 16KB | 1.8V~5.5V | 51 Family | TSSOP-14 | 11 | View → | |
| NM1200ZBAE | 1+:$0.7145100+:$0.6755 | 171 | Nuvoton | — | — | — | QFN-33(5x5) | — | View → | |
| N76E616AL48 | 1+:$1.43171,000+:$0.7428 | 167 | Nuvoton | 18KB | 2.4V~5.5V | 51 Series | LQFP-48(7x7) | 46 | View → |
1–24 of 496Page 1 / 21Next →