SXT25Y026000B71T001
Crystal 26MHz ±10ppm 7pF SMD2520-4P
Stock
140 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1251 | $0.63 |
| 50+ | $0.1092 | $5.46 |
| 150+ | $0.1024 | $15.36 |
| 500+ | $0.0940 | $47.00 |
| 3,000+ | $0.0902 | $270.60 |
| 6,000+ | $0.0879 | $527.40 |
Order total (5 units)$0.63
Technical Attributes
General
LifecycleSold_out
FranchiseAuthorized

