SX32Y025000DC1T001
12pF ±20ppm SMD3225-4P Crystals RoHS
Stock
3,020 in stock
Lead Time
Ships from stock
MOQ
10 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $0.0729 | $0.73 |
| 100+ | $0.0580 | $5.80 |
| 300+ | $0.0506 | $15.18 |
| 3,000+ | $0.0451 | $135.30 |
| 6,000+ | $0.0406 | $243.60 |
| 9,000+ | $0.0384 | $345.60 |
Order total (10 units)$0.73
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

