SX20Y025000BI1T008
Crystal 25MHz ±10ppm 18pF 60Ω SMD2016-4P
Stock
8,980 in stock
Lead Time
Ships from stock
MOQ
10 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $0.0754 | $0.75 |
| 100+ | $0.0606 | $6.06 |
| 300+ | $0.0532 | $15.96 |
| 3,000+ | $0.0476 | $142.80 |
| 6,000+ | $0.0432 | $259.20 |
| 9,000+ | $0.0410 | $369.00 |
Order total (10 units)$0.75
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

