SX25Y026000BC1T001
Crystal 26MHz ±10ppm 12pF 50Ω SMD2520-4P
Stock
1,945 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0865 | $0.43 |
| 50+ | $0.0684 | $3.42 |
| 150+ | $0.0593 | $8.89 |
| 500+ | $0.0526 | $26.30 |
| 3,000+ | $0.0471 | $141.30 |
| 6,000+ | $0.0444 | $266.40 |
Order total (5 units)$0.43
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

