SX25Y026000B91T001
9pF ±10ppm SMD2520-4P Crystals RoHS
Stock
2,750 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1027 | $0.51 |
| 50+ | $0.0818 | $4.09 |
| 150+ | $0.0714 | $10.71 |
| 500+ | $0.0635 | $31.75 |
| 3,000+ | $0.0573 | $171.90 |
| 6,000+ | $0.0541 | $324.60 |
Order total (5 units)$0.51
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

