SX25Y026000B71T001
Crystal 26MHz ±10ppm 7pF SMD2520-4P
Stock
2,845 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0965 | $0.48 |
| 50+ | $0.0763 | $3.82 |
| 150+ | $0.0662 | $9.93 |
| 500+ | $0.0586 | $29.30 |
| 3,000+ | $0.0525 | $157.50 |
| 6,000+ | $0.0495 | $297.00 |
Order total (5 units)$0.48
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

