SX25Y026000B71T
±10ppm 7pF ±10ppm SMD2520-4P Crystals RoHS
Stock
2,260 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1327 | $0.66 |
| 50+ | $0.1154 | $5.77 |
| 150+ | $0.1080 | $16.20 |
| 500+ | $0.0988 | $49.40 |
| 2,500+ | $0.0947 | $236.75 |
| 5,000+ | $0.0922 | $461.00 |
Order total (5 units)$0.66
Technical Attributes
General
LifecycleSold_out
FranchiseAuthorized

