SX25Y025000BA1T001
Crystal 25MHz ±10ppm 10pF 60Ω SMD2520-4P
Stock
2,500 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0887 | $0.44 |
| 50+ | $0.0700 | $3.50 |
| 150+ | $0.0607 | $9.11 |
| 500+ | $0.0536 | $26.80 |
| 3,000+ | $0.0480 | $144.00 |
| 6,000+ | $0.0452 | $271.20 |
Order total (5 units)$0.44
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

