SX25Y024000BA1T
±10ppm 10pF SMD2520-4P Crystals RoHS
Stock
710 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1142 | $0.57 |
| 50+ | $0.0932 | $4.66 |
| 150+ | $0.0827 | $12.40 |
| 500+ | $0.0748 | $37.40 |
| 3,000+ | $0.0685 | $205.50 |
| 6,000+ | $0.0654 | $392.40 |
Order total (5 units)$0.57
Technical Attributes
General
LifecycleSold_out
FranchiseAuthorized

