SX20Y024000B61T002
Crystal 24MHz ±10ppm 6pF 60Ω SMD2016-4P
Stock
655 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0781 | $0.39 |
| 50+ | $0.0617 | $3.08 |
| 150+ | $0.0535 | $8.03 |
| 500+ | $0.0474 | $23.70 |
| 3,000+ | $0.0425 | $127.50 |
| 6,000+ | $0.0401 | $240.60 |
Order total (5 units)$0.39
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

