SX25Y024000B81T001
Crystal 24MHz ±10ppm 8pF 60Ω SMD2520-4P
Stock
20 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0910 | $0.45 |
| 50+ | $0.0719 | $3.60 |
| 150+ | $0.0624 | $9.36 |
| 500+ | $0.0553 | $27.65 |
| 3,000+ | $0.0496 | $148.80 |
| 6,000+ | $0.0467 | $280.20 |
Order total (5 units)$0.45
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

