SX20Y048000BC1T007
Crystal 48MHz ±10ppm 12pF 40Ω SMD2016-4P
Stock
5 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0946 | $0.47 |
| 50+ | $0.0748 | $3.74 |
| 150+ | $0.0649 | $9.73 |
| 500+ | $0.0575 | $28.75 |
| 3,000+ | $0.0515 | $154.50 |
| 6,000+ | $0.0486 | $291.60 |
Order total (5 units)$0.47
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

