SX20Y048000BC1T004
±30ppm 12pF ±10ppm SMD2016-4P Crystals RoHS
Stock
2,920 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1182 | $0.59 |
| 50+ | $0.0933 | $4.67 |
| 150+ | $0.0808 | $12.12 |
| 500+ | $0.0715 | $35.75 |
| 3,000+ | $0.0640 | $192.00 |
| 6,000+ | $0.0602 | $361.20 |
Order total (5 units)$0.59
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

