SX20Y048000B91T004
Crystal 48MHz ±10ppm 9pF 40Ω SMD2016-4P
Stock
2,280 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0944 | $0.47 |
| 50+ | $0.0746 | $3.73 |
| 150+ | $0.0647 | $9.70 |
| 500+ | $0.0573 | $28.65 |
| 3,000+ | $0.0514 | $154.20 |
| 6,000+ | $0.0484 | $290.40 |
Order total (5 units)$0.47
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

