SX20Y048000B81T001
8pF ±10ppm SMD2016-4P Crystals RoHS
Stock
3,000 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0989 | $0.49 |
| 50+ | $0.0788 | $3.94 |
| 150+ | $0.0688 | $10.32 |
| 500+ | $0.0612 | $30.60 |
| 3,000+ | $0.0552 | $165.60 |
| 6,000+ | $0.0522 | $313.20 |
Order total (5 units)$0.49
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

