SX20Y048000B31T004
Crystal 48MHz ±10ppm 8.8pF 40Ω SMD2016-4P
Stock
2,520 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0915 | $0.46 |
| 50+ | $0.0713 | $3.56 |
| 150+ | $0.0611 | $9.17 |
| 500+ | $0.0535 | $26.75 |
| 3,000+ | $0.0474 | $142.20 |
| 6,000+ | $0.0444 | $266.40 |
Order total (5 units)$0.46
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

