SX20Y026000B71T002
±10ppm 7pF ±10ppm SMD2016-4P Crystals RoHS
Stock
Out of stock
Lead Time
Confirmed on quote
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0929 | $0.46 |
| 50+ | $0.0727 | $3.64 |
| 150+ | $0.0626 | $9.39 |
| 500+ | $0.0550 | $27.50 |
| 3,000+ | $0.0525 | $157.50 |
| 6,000+ | $0.0495 | $297.00 |
Order total (5 units)$0.46
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

