SX20Y025000B61T002
Crystal 25MHz ±10ppm 6pF 60Ω SMD2016-4P
Stock
2,490 in stock
Lead Time
Ships from stock
MOQ
10 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $0.0676 | $0.68 |
| 100+ | $0.0535 | $5.35 |
| 300+ | $0.0464 | $13.92 |
| 3,000+ | $0.0411 | $123.30 |
| 6,000+ | $0.0368 | $220.80 |
| 9,000+ | $0.0347 | $312.30 |
Order total (10 units)$0.68
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

