SX20Y025000BA1T005
Crystal 25MHz ±10ppm 10pF 60Ω SMD2016-4P
Stock
5 · low stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0888 | $0.44 |
| 50+ | $0.0712 | $3.56 |
| 150+ | $0.0625 | $9.38 |
| 500+ | $0.0559 | $27.95 |
| 3,000+ | $0.0506 | $151.80 |
| 6,000+ | $0.0480 | $288.00 |
Order total (5 units)$0.44
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

