SX20Y025000B91T002
Crystal 25MHz ±10ppm 9pF 60Ω SMD2016-4P
Stock
1,735 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0825 | $0.41 |
| 50+ | $0.0652 | $3.26 |
| 150+ | $0.0566 | $8.49 |
| 500+ | $0.0501 | $25.05 |
| 3,000+ | $0.0449 | $134.70 |
| 6,000+ | $0.0424 | $254.40 |
Order total (5 units)$0.41
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

