SX20Y025000B81S004
±30ppm 8pF ±10ppm SMD2016-4P Crystals RoHS
Stock
1,655 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.1256 | $0.63 |
| 50+ | $0.0991 | $4.96 |
| 150+ | $0.0859 | $12.88 |
| 500+ | $0.0759 | $37.95 |
| 3,000+ | $0.0680 | $204.00 |
| 6,000+ | $0.0640 | $384.00 |
Order total (5 units)$0.63
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

