SX20Y024000BK1T002
Crystal 24MHz ±10ppm 20pF 60Ω SMD2016-4P
Stock
2,720 in stock
Lead Time
Ships from stock
MOQ
5 units
Volume Pricing (USD)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $0.0849 | $0.42 |
| 50+ | $0.0671 | $3.36 |
| 150+ | $0.0582 | $8.73 |
| 500+ | $0.0516 | $25.80 |
| 3,000+ | $0.0462 | $138.60 |
| 6,000+ | $0.0436 | $261.60 |
Order total (5 units)$0.42
Technical Attributes
General
LifecycleNormal
FranchiseAuthorized

